No.(2) 4,000 TPD Process Cement Plant (Myaingglay) and Paper Making Machine (Myaingglay)
Location | Hlar Kar Village, Myainggalay, Hpa – an Township, Karen Division. |
Machine Installation | Kawasaki Heavy Industries Ltd., (JAPAN) Established in 2001 |
Main Plant (Dry Base) | Limestone Crusher: 1,000 tons/hr, Raw Grind Mill: 320 tons/hr, Clay & Latrite Crusher:380 tons/hr, Raw Grinding Mill: 320 tons/hr, Homogenious Silos: 10,000 tons (2) Nos,Rotary Kiln: (Clinker) 4,000 tons/day,Clinker Silos: 30,000 tons (2) Nos, Gypsum Crusher: 50 tons/hr, Cement Mill: 215 tons/hr, Cement Silos: 21,000 tons (2) Nos,Bulk Loading Point: 200 tons/hr, Rotary Packet: 100 tons/hr (4) Nos |
Bag Making Plant | Flat Yarn Making M/C 9,600 kg/day (4) Lines, Circular Loom 12,000 meter/day (60) Nos Lamination M/C 24,000 meter/day, Recycle M/C 2,000 kg/day, Bag Making Plant 150 kg/hr |
Raw Material Requirement | Lime Stone: 1,590,000 TPY, Clay: 360,000 TPY, Latrite: 75,000 TPY Gypsum: 72,000 TPY |
Cement Standard | Ordinary Port Land Cement BS-12, 1978, Ordinary Port Land Cement BS-12, 1996. |
Extended Plant | Waste Heat Recovery Power Generation Plant (Anhui Conch Kawasaki Engineering Co., Ltd.) (JAPAN) |

Production Capabilities | Clinker 400 TPD, Cement 215 TPH (5,160 TPD) |
Contact Number | 058-22085,87-31022,058-22074,058-22075,058-22085 |

